Battery Holders :
442 Products FoundFind a huge range of Battery Holders at element14 Philippines. We stock a large selection of Battery Holders, including new and most popular products from the world's top manufacturers including: Keystone, Multicomp Pro, Bulgin Limited, PRO Power & PRO Elec
All Filters
Expand Filters
Manufacturer
(124)
(185)
(23)
(9)
(15)
(1)
(2)
(1)
(6)
For Use With
(1)
(1)
Accessory Type
(1)
(1)
Contact Material
(2)
Battery Sizes Accepted
(6)
(1)
(2)
(1)
(1)
(14)
(4)
(1)
No. of Batteries
(217)
(77)
(40)
(43)
(6)
(6)
(1)
(1)
Contact Plating
(2)
Battery Holder Mount
(9)
(12)
(49)
(8)
(46)
(13)
(34)
(11)
Product Range
(1)
(1)
(5)
(2)
(6)
(4)
(9)
(1)
Packaging
(396)
(31)
(13)
(8)
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | For Use With | Accessory Type | Contact Material | Battery Sizes Accepted | No. of Batteries | Contact Plating | Battery Holder Mount | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php57.600 50+Php34.100 100+Php29.600 250+Php27.500 500+Php25.200 More Pricing... | - | - | - | CR2032 | 1 | - | Through Hole | MC CR2032 Battery Holders | ||||||
Each | 1+Php80.400 10+Php70.800 25+Php69.400 50+Php68.100 100+Php66.700 | - | - | - | 1/2AA | 1 | - | Through Hole | - | ||||||
MULTICOMP PRO | Each | 1+Php30.800 50+Php18.300 100+Php15.900 250+Php14.800 500+Php13.600 More Pricing... | - | - | - | - | - | - | - | MPro CR2032 Battery Holders | |||||
Each | 1+Php145.600 50+Php92.200 100+Php71.200 250+Php64.400 500+Php61.700 More Pricing... | - | - | - | CR1220 | 1 | - | SMD | MC CR1220 Battery Holders | ||||||
1216359 | Each | 1+Php113.700 10+Php99.500 25+Php95.400 50+Php91.800 100+Php91.300 | - | - | - | 2032 | 1 | - | Through Hole | - | |||||
Each | 1+Php122.400 10+Php121.000 25+Php119.200 50+Php117.300 100+Php111.000 | - | - | - | Coin Cell - 20mm | 1 | - | SMD | - | ||||||
Each | 1+Php86.300 10+Php77.200 25+Php73.100 50+Php70.300 100+Php67.600 | - | - | - | Coin Cell - 20mm | 1 | - | Through Hole | - | ||||||
Each | 1+Php72.600 25+Php67.600 50+Php63.000 100+Php58.000 500+Php53.400 More Pricing... | - | - | - | Coin Cell - 20mm | 1 | - | Through Hole | - | ||||||
Each | 1+Php72.600 25+Php67.600 50+Php63.000 100+Php58.000 500+Php53.400 More Pricing... | - | - | - | Coin Cell - 20mm | 1 | - | Through Hole | - | ||||||
Each | 1+Php139.300 10+Php130.100 25+Php126.500 50+Php122.800 100+Php113.200 | - | - | - | 1225 | 1 | - | SMD | - | ||||||
Each | 1+Php114.200 50+Php73.100 100+Php56.600 250+Php51.200 500+Php48.900 More Pricing... | - | - | - | CR2032 | 1 | - | Through Hole | MC CR2032 Battery Holders | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php112.300 25+Php86.800 75+Php79.000 200+Php74.000 500+Php63.000 | - | - | - | CR1220 | 1 | - | SMD | - | ||||||
Each | 1+Php77.200 25+Php73.100 50+Php72.200 100+Php71.700 500+Php65.800 More Pricing... | - | - | - | AAA | 2 | - | Through Hole | - | ||||||
Each | 1+Php146.100 10+Php127.800 25+Php105.900 50+Php95.000 100+Php87.700 | - | - | - | Coin Cell - 20mm | 1 | - | Through Hole | - | ||||||
BUD INDUSTRIES | Each | 1+Php82.700 10+Php81.700 25+Php80.800 50+Php79.000 100+Php68.500 | - | - | - | PP3 (9V) | 1 | - | Through Hole | - | |||||
Each | 1+Php74.000 50+Php44.000 100+Php38.200 250+Php35.600 500+Php32.500 More Pricing... | - | - | - | CR2032 | 1 | - | SMD | MC CR2032 Battery Holders | ||||||
KEYSTONE | Each | 1+Php67.600 10+Php67.100 25+Php66.200 50+Php64.900 100+Php63.500 | - | - | - | AA | 2 | - | Through Hole | - | |||||
Each | 1+Php54.400 50+Php32.200 100+Php28.000 250+Php26.100 500+Php23.900 More Pricing... | - | - | - | CR2032 | 1 | - | SMD | MC CR2032 Battery Holders | ||||||
MULTICOMP PRO | Each | 1+Php194.500 25+Php113.200 75+Php97.700 150+Php92.200 500+Php82.200 More Pricing... | - | - | - | AA | 6 | - | Wire Leads | MPro AA Battery Holders | |||||
3819662 RoHS | KEYSTONE | Each | 1+Php41.700 25+Php37.300 50+Php34.300 100+Php31.300 500+Php28.300 More Pricing... | - | - | - | - | - | - | - | - | ||||
BULGIN LIMITED | Each | 1+Php364.700 5+Php357.900 10+Php350.600 20+Php343.300 50+Php336.000 | - | - | - | PP3 (9V) | 1 | - | Through Hole | - | |||||
1339840 RoHS | Each | 1+Php149.300 10+Php123.700 25+Php118.700 50+Php116.400 100+Php114.200 | - | - | - | Coin Cell - 20mm | 1 | - | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php112.300 25+Php93.200 75+Php83.600 200+Php79.000 500+Php64.400 | - | - | - | Coin Cell - 20mm | 1 | - | SMD | - | ||||||
Each | 1+Php124.700 10+Php109.600 25+Php107.800 50+Php107.300 100+Php106.400 | - | - | - | 1620 | 1 | - | Through Hole | - | ||||||
Each | 1+Php264.800 5+Php242.400 10+Php219.600 20+Php213.200 50+Php206.800 | - | - | - | PP3 (9V), Low Profile | 1 | - | Panel | - | ||||||























