Speed up your projects with Devkit HQ, your quick and easy way to explore compatible development platforms and tools.
Maker & Education Boards :
126 Products FoundAll Filters
Expand Filters
Manufacturer
(52)
(10)
(8)
(11)
(27)
(1)
(1)
(5)
(1)
Silicon Manufacturer
(2)
(11)
(1)
(1)
(6)
(1)
(34)
(1)
Silicon Family Name
(1)
(1)
(1)
(28)
(4)
(2)
(1)
(1)
No. of Bits
(17)
(22)
Kit Application Type
(1)
(1)
Core Architecture
(48)
(35)
(1)
(1)
(4)
(4)
Core Sub-Architecture
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(2)
Kit Contents
(2)
(1)
(2)
(1)
(2)
(2)
(1)
(1)
For Use With
(2)
(4)
(1)
(1)
(3)
(6)
(1)
(2)
Product Range
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(50)
Packaging
(115)
(6)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Silicon Manufacturer | Silicon Family Name | No. of Bits | Kit Application Type | Core Architecture | Core Sub-Architecture | Silicon Core Number | Kit Contents | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php1,620.000 | Arduino | ATmega | - | - | AVR | megaAVR | ATmega328 | Board | - | - | ||||||
Each | 1+Php1,657.400 | Atmel | ATmega | - | - | AVR | megaAVR | ATmega328 | Dev Board for ATmega328 MCU | - | - | ||||||
Each | 1+Php3,913.600 | Atmel | AT91SAM3xxx | - | - | ARM | Cortex-M3 | AT91SAM3X8E | DUE Evaluation Board for AT91SAM3X8E | - | - | ||||||
Each | 1+Php3,145.000 | Atmel | ATmega | - | - | AVR | megaAVR | ATmega2560 | ATmega2560 Development Board | - | - | ||||||
Each | 1+Php1,739.600 | Atmel | ATmega | - | - | AVR | megaAVR | ATmega328P | UNO Evaluation Board | - | - | ||||||
Each | 1+Php813.000 | Microchip | ATmega | - | - | AVR | - | ATmega4809 | Nano Every Development Board ATmega4809 | - | - | ||||||
Each | 1+Php7,178.200 | STMicroelectronics | STM32 | - | - | ARM | Cortex-M4F, Cortex-M7F | STM32H747XI | Portenta H7 Dev Board STM32H747XI | - | - | ||||||
Each | 1+Php939.400 | Microchip | ATmega | - | - | AVR | - | ATmega4809 | Nano Every w/Headers Dev Board SAMD21 | - | - | ||||||
Each | 1+Php13,864.300 | Microchip | megaAVR | 8bit | - | AVR | - | Atmega328p | Bluno DFR0267, SEN0161-V2, DFR0300, DFR0265, DFR0469, DFR0229, DFR0504, FIT0393, Sensor Cables | - | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+Php4,991.300 | STMicroelectronics | STM32 | 32bit | - | ARM | Cortex-M4F, Cortex-M7F | STM32H747XI | Portenta H7 Dev Board STM32H747XI | - | - | ||||||
Each | 1+Php35,542.000 | Atmel | ATmega | - | Building Several Creative Projects | AVR | megaAVR | ATmega328P | Projects Book, Arduino/Genuino Uno, Cable, Breadboard, Jumper Wire, Battery Snap, POT, LCD, LED, RES | Arduino and Genuino Uno Boards | - | ||||||
Each | 1+Php1,481.700 | Microchip | ATmega | 8bit | - | AVR | megaAVR | ATmega32U4 | Romeo V2-All in one Controller Board ATmega32U4 | - | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+Php724.900 | - | - | - | - | - | - | - | 9g Metal Gear Servo, Metal Gripper Driven/2x Upper Arm/Servo Forearm/Panels & Screws | - | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+Php1,050.300 | - | - | - | - | - | - | - | 9g Metal Gear Servo, Metal Arm Servo Base/Baseplate/Arm Linkages/Plate, Forklift Plate & Screws | - | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+Php3,145.000 | - | - | - | - | - | - | - | Maqueen Plus V2 Vehicle Body, Ultrasonic Sensor, Line-Tracking Map | - | - | ||||||
BBC MICRO:BIT | Each | 1+Php921.150 | Nordic Semiconductor | - | - | - | ARM | Cortex-M4F | nRF52833 | micro:bit V2 Board | - | micro:bit V2 | |||||
Pack of 10 | 1+Php9,769.710 | Nordic Semiconductor | - | - | - | ARM | Cortex-M4F | nRF52833 | 10x micro:bit V2 Board, 10x USB Cable, 10x Battery Holder, 20x Batteries | - | - | ||||||
BBC MICRO:BIT | Pack of 300 | 1+Php245,638.280 | Nordic Semiconductor | - | - | - | ARM | Cortex-M4F | nRF52833 | 300x micro:bit V2 Board | - | micro:bit V2 | |||||
Each | 1+Php1,004.890 | Nordic Semiconductor | - | - | - | ARM | Cortex-M4F | nRF52833 | micro:bit V2 Board, USB Cable, Battery Holder, Batteries | - | - | ||||||
Each | 1+Php3,063.700 5+Php3,002.600 10+Php2,941.400 | - | - | - | - | - | - | - | Board, Battery Holder, Wheels | - | - | ||||||
Each | 1+Php12,368.000 | STMicroelectronics | STM32 | 32bit | - | ARM | Cortex-M4, Cortex-M7 | STM32H747XI | Arduino Opta WiFi Board STM32H747XI | - | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+Php11,990.500 | Texas Instruments | - | - | - | ARM | Cortex-A72 | TDA4VM | Board TDA4VM | - | - | ||||||
Each | 1+Php340.600 | Microchip | SAMD21 | - | - | ARM | Cortex-M0+ | SAMD21G18 | Arduino Microcontroller Board, Pins Header, Pasters | - | - | ||||||
4200195 | Each | 1+Php418.150 | Espressif Systems | XIAO | 32bit | - | Xtensa | LX7 | ESP32-S3R8 | Dev Board ESP32-S3R8, Antenna | - | TUK SGACK902S Keystone Coupler | |||||
4416690 | Each | 1+Php4,228.790 | Texas Instruments | - | - | - | ARM | Cortex-A53, Cortex-R5 | AM67A | Single Board Computer AM67A | Embedded AI Workloads | - | |||||
























