Alphanumeric OLED Displays :
27 Products FoundFind a huge range of Alphanumeric OLED Displays at element14 Philippines. We stock a large selection of Alphanumeric OLED Displays, including new and most popular products from the world's top manufacturers including: Midas Displays
All Filters
Expand Filters
Manufacturer
(27)
Operating Temperature Min
(26)
Display Construction
(25)
(1)
Operating Temperature Max
(24)
(2)
Interface Type
(1)
(2)
(17)
(6)
Logic Voltage
(1)
(5)
(5)
(15)
Font Set
(3)
(15)
(6)
(2)
Display Appearance
(1)
(2)
(2)
(11)
(10)
Character Size
(5)
(3)
(11)
(2)
(3)
(2)
Character Count x Line
(1)
(8)
(7)
(8)
(2)
Module Size
(7)
(2)
(2)
(6)
(1)
(1)
(2)
(5)
Packaging
(27)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Character Count x Line | Display Appearance | Logic Voltage | Interface Type | Font Set | Character Size | Module Size | Operating Temperature Min | Operating Temperature Max | Display Construction | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIDAS DISPLAYS | Each | 1+Php1,823.000 5+Php1,761.800 10+Php1,640.700 50+Php1,544.400 100+Php1,487.300 | 16 x 2 | Yellow on Black | 3.3V to 5V | Parallel | English, Cyrillic, Euro, Japanese | 5.55mm | 85mm x 36mm | -40°C | 80°C | COB | - | |||||
Each | 1+Php3,441.600 5+Php3,195.900 10+Php2,950.700 50+Php2,753.600 100+Php2,730.200 | 20 x 4 | White on Black | 3V to 5V | Parallel | English, Cyrillic, Euro, Japanese | 4.75mm | 98mm x 60mm | -40°C | 80°C | COB | - | ||||||
Each | 1+Php1,973.700 5+Php1,832.900 10+Php1,692.000 50+Php1,611.500 | 16 x 2 | White on Black | 5V | Parallel | English, Cyrillic, Euro, Japanese | 5.55mm | 80mm x 36mm | -40°C | 80°C | COB | - | ||||||
Each | 1+Php1,674.000 5+Php1,617.800 10+Php1,507.100 50+Php1,418.400 100+Php1,392.800 | 16 x 2 | White on Black | 3V to 5V | Parallel | English, Cyrillic, Euro, Japanese | 5.57mm | 80mm x 36mm | -40°C | 85°C | COB | MCOB21605GX | ||||||
Each | 1+Php3,223.800 5+Php3,115.800 10+Php2,902.100 50+Php2,731.500 100+Php2,630.300 | 20 x 4 | Yellow on Black | 5V | Parallel | English, Cyrillic, Euro, Japanese | 4.75mm | 98mm x 60mm | -40°C | 80°C | COB | - | ||||||
MIDAS DISPLAYS | Each | 1+Php1,869.800 5+Php1,806.800 10+Php1,683.000 50+Php1,584.000 100+Php1,525.500 | 16 x 2 | Yellow on Black | 3.3V to 5V | Parallel | English, Cyrillic, Euro, Japanese | 5.55mm | 80mm x 36mm | -40°C | 80°C | COB | MCOB21605G1V | |||||
Each | 1+Php3,377.700 5+Php3,340.800 10+Php3,091.100 50+Php2,908.400 | 16 x 2 | White on Black | 5V | Parallel | English, Cyrillic, Euro, Japanese | 8.9mm | 122mm x 44mm | -40°C | 80°C | COB | - | ||||||
Each | 1+Php1,879.200 5+Php1,858.500 10+Php1,719.900 50+Php1,618.200 100+Php1,597.500 | 16 x 1 | Yellow on Black | 5V | Parallel | Multi | 5.55mm | 80mm x 36mm | -40°C | 80°C | COB | MCOB11605B | ||||||
Each | 1+Php2,544.300 5+Php2,458.800 10+Php2,290.100 50+Php2,155.500 100+Php2,075.900 | 20 x 4 | Yellow on Black | 5V | Multi | Cyrillic, English, Euro | 4.77mm | 92mm x 31.5mm | -40°C | 80°C | COB | MDOB42005C | ||||||
MIDAS DISPLAYS | Each | 1+Php2,446.200 5+Php2,363.900 10+Php2,201.900 50+Php2,072.300 100+Php1,995.800 | 20 x 2 | White on Black | 3.3V to 5V | Parallel | English, Cyrillic, Euro, Japanese | 5.55mm | 116mm x 37mm | -40°C | 80°C | COB | MCOB22005A1V | |||||
Each | 1+Php3,249.000 5+Php3,140.100 10+Php2,924.600 50+Php2,752.700 100+Php2,650.500 | 20 x 4 | Green on Black | 3V to 5V | Parallel | English, Cyrillic, Euro, Japanese | 4.75mm | 98mm x 60mm | -40°C | 80°C | COB | - | ||||||
Each | 1+Php2,417.900 5+Php2,336.900 10+Php2,176.200 50+Php2,048.400 100+Php1,972.800 | 20 x 2 | Blue on Black | 5V | Parallel | English, Cyrillic, Euro, Japanese | 5.55mm | 116mm x 37mm | -40°C | 80°C | COB | - | ||||||
Each | 1+Php1,247.400 5+Php1,233.900 10+Php1,141.700 50+Php1,074.200 100+Php1,060.200 | 8 x 2 | White on Black | 5V | SPI | English, Euro, Japanese | 5.56mm | 58mm x 32mm | -40°C | 80°C | COB | - | ||||||
MIDAS DISPLAYS | Each | 1+Php2,351.300 5+Php2,272.500 10+Php2,116.400 50+Php1,992.200 100+Php1,956.600 | 20 x 2 | Yellow on Black | 3.3V to 5V | Parallel | English, Cyrillic, Euro, Japanese | 5.55mm | 116mm x 37mm | -40°C | 80°C | COB | MCOB22005A1V | |||||
Each | 1+Php1,814.000 5+Php1,752.800 10+Php1,632.600 50+Php1,536.800 100+Php1,509.300 | 16 x 2 | Red on Black | 3V to 5V | Parallel | English, Cyrillic, Euro, Japanese | 5.57mm | 80mm x 36mm | -40°C | 80°C | COB | MCOB21605GX | ||||||
Each | 1+Php1,938.600 5+Php1,873.800 10+Php1,745.100 50+Php1,642.500 100+Php1,613.300 | 20 x 4 | White on Black | 2.8V / 5V | I2C, Parallel, SPI | English, Cyrillic, Euro, Japanese | 4.77mm | 84.5mm x 27.5mm | -40°C | 85°C | TAB | MCOT42005AX | ||||||
Each | 1+Php3,575.700 5+Php3,536.600 10+Php3,272.400 50+Php3,078.900 | 20 x 2 | Green on Black | 3V to 5V | Parallel | English, Cyrillic, Euro, Japanese | 5.57mm | 116mm x 37mm | -40°C | 80°C | COB | MCOB22005AX | ||||||
Each | 1+Php1,585.800 5+Php1,532.700 10+Php1,427.400 50+Php1,343.700 100+Php1,319.400 | 20 x 2 | Red on Black | 3.3V to 5V | Parallel | English, Cyrillic, Euro, Japanese | 5.55mm | 116mm x 37mm | -40°C | 80°C | COB | MCOB22005A1V | ||||||
MIDAS DISPLAYS | Each | 1+Php1,839.600 5+Php1,778.000 10+Php1,656.000 50+Php1,558.800 100+Php1,530.500 | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Php2,331.000 5+Php2,296.800 10+Php2,128.500 50+Php2,118.200 | 20 x 4 | White on Black | 5V | Multi | Cyrillic, English, Euro | 4.77mm | 92mm x 31.5mm | -40°C | 80°C | COB | MDOB42005C | ||||||
Each | 1+Php3,546.900 5+Php3,427.700 10+Php3,192.300 50+Php3,005.100 | 16 x 2 | Yellow on Black | 5V | Parallel | Multi | 8.9mm | 122mm x 44mm | -40°C | 80°C | COB | MCOB21609A Series | ||||||
Each | 1+Php3,225.600 5+Php3,117.600 10+Php2,903.400 50+Php2,732.900 100+Php2,631.600 | 20 x 4 | Yellow on Black | 5V | SPI | English, Euro, Japanese | 4.75mm | 98mm x 60mm | -40°C | 80°C | COB | - | ||||||
Each | 1+Php1,908.000 5+Php1,843.700 10+Php1,717.200 50+Php1,616.400 100+Php1,556.600 | 16 x 2 | White on Black | 5V | Parallel | Cyrillic, English, Euro | 5.55mm | 80mm x 36mm | -40°C | 80°C | COB | - | ||||||
Each | 1+Php1,262.300 5+Php1,220.000 10+Php1,136.300 50+Php1,069.700 100+Php1,037.300 | 8 x 2 | Yellow on Black | 5V | SPI | English, Euro, Japanese | 5.56mm | 58mm x 32mm | -40°C | 80°C | COB | - | ||||||
Each | 1+Php2,332.800 5+Php2,254.500 10+Php2,099.700 50+Php1,976.400 100+Php1,903.500 | 20 x 2 | White on Black | 5V | SPI | English, Euro, Japanese | 5.55mm | 116mm x 37mm | -40°C | 80°C | COB | - | ||||||
























