8.8A Single MOSFETs :
19 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(6)
(10)
Continuous Drain Current Id
=8.8A
1
(1)
(1)
(1)
(5)
(2)
(1)
(1)
(1)
Rds(on) Test Voltage
(1)
(18)
Transistor Mounting
(16)
(3)
Operating Temperature Max
(14)
(4)
Channel Type
(6)
(13)
No. of Pins
(7)
(1)
(10)
Drain Source Voltage Vds
(1)
(7)
(5)
(1)
(3)
(1)
Transistor Case Style
(1)
(1)
(1)
(1)
(7)
(1)
(1)
(1)
Power Dissipation
(1)
(1)
(1)
(1)
(7)
(1)
(1)
(3)
Drain Source On State Resistance
(1)
(1)
(1)
(1)
(5)
(2)
(2)
(4)
Packaging
(7)
(1)
(10)
(1)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Channel Type | Drain Source Voltage Vds | Continuous Drain Current Id | Drain Source On State Resistance | Transistor Case Style | Transistor Mounting | Rds(on) Test Voltage | Gate Source Threshold Voltage Max | Power Dissipation | No. of Pins | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php67.100 50+Php55.800 100+Php44.200 500+Php34.800 1000+Php31.700 | P Channel | 30V | 8.8A | 0.02ohm | SOIC | Surface Mount | 10V | 1.7V | 2.5W | 8Pins | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php48.600 50+Php40.500 100+Php32.400 500+Php31.700 1000+Php31.000 | P Channel | 30V | 8.8A | 0.02ohm | SOIC | Surface Mount | 10V | 2.1V | 2.5W | 8Pins | 150°C | - | ||||||
Each | 1+Php99.000 10+Php63.000 100+Php47.700 500+Php38.300 1000+Php26.600 More Pricing... | P Channel | 100V | 8.8A | 0.195ohm | TO-252 (DPAK) | Surface Mount | 10V | 1V | 2.5W | 3Pins | 150°C | - | ||||||
Each | 1+Php73.800 10+Php52.700 100+Php42.100 500+Php34.400 1000+Php30.000 More Pricing... | P Channel | 30V | 8.8A | 0.012ohm | SOIC | Surface Mount | 10V | 400mV | 1.5W | 8Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php245.300 10+Php160.700 100+Php114.300 500+Php99.000 1000+Php91.800 | N Channel | 80V | 8.8A | 0.0165ohm | Power 56 | Surface Mount | 10V | 3.2V | 2.5W | 8Pins | 150°C | - | ||||||
ONSEMI | Reel of 2500 Reel | 1+Php111,932.600 | P Channel | 30V | 8.8A | 0.02ohm | SOIC | Surface Mount | 10V | 1.7V | 2.5W | 8Pins | 175°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php119.700 10+Php77.000 100+Php54.500 500+Php52.700 1000+Php50.900 More Pricing... | P Channel | 60V | 8.8A | 0.28ohm | TO-252 (DPAK) | Surface Mount | 10V | 4V | 42W | 3Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php92.300 10+Php60.800 25+Php54.900 50+Php48.600 100+Php42.500 More Pricing... | P Channel | - | 8.8A | 0.195ohm | - | Surface Mount | 10V | 2.5V | - | - | - | - | ||||||
Each | 1+Php119.700 10+Php61.700 100+Php49.500 500+Php39.100 1000+Php29.000 More Pricing... | P Channel | 60V | 8.8A | 0.28ohm | TO-252 (DPAK) | Surface Mount | 10V | 4V | 42W | 3Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php141.800 10+Php90.900 100+Php61.700 500+Php49.100 1000+Php47.700 More Pricing... | P Channel | 20V | 8.8A | 0.014ohm | SOIC | Surface Mount | 4.5V | 880mV | 1.6W | 8Pins | 150°C | - | ||||||
Each | 1+Php184.500 10+Php113.000 100+Php103.500 500+Php102.600 1000+Php97.700 | N Channel | 500V | 8.8A | 0.85ohm | TO-247 | Through Hole | 10V | 4V | 150W | 3Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php79.200 10+Php49.500 100+Php32.400 500+Php25.100 1000+Php19.600 More Pricing... | N Channel | 100V | 8.8A | 0.119ohm | PowerPAK SC-70 | Surface Mount | 10V | 2.5V | 15.6W | 7Pins | 150°C | TrenchFET Series | ||||||
Each | 1+Php126.500 10+Php65.300 100+Php49.100 500+Php48.200 1000+Php47.300 More Pricing... | P Channel | 60V | 8.8A | 0.28ohm | TO-251AA | Through Hole | 10V | 4V | 50W | 3Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php74.300 10+Php46.400 100+Php30.300 500+Php23.400 1000+Php21.200 More Pricing... | N Channel | 100V | 8.8A | 0.119ohm | PowerPAK 1212 | Surface Mount | 10V | 2.5V | 19.8W | 8Pins | 150°C | TrenchFET Series | ||||||
Each | 5+Php92.120 50+Php47.260 250+Php40.050 500+Php34.440 1500+Php28.840 More Pricing... | P Channel | 60V | 8.8A | 0.28ohm | TO-252 (DPAK) | Surface Mount | 10V | 4V | 2.5W | 3Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php61.700 25+Php42.100 100+Php31.200 250+Php21.900 1000+Php18.800 | P Channel | 30V | 8.8A | 0.02ohm | SOIC | Surface Mount | 10V | 1.7V | 2.5W | 8Pins | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php35.500 10+Php24.200 100+Php18.100 500+Php14.900 1000+Php12.800 More Pricing... | N Channel | 30V | 8.8A | 0.016ohm | DFN2020 | Surface Mount | 10V | 1.8V | 2.1W | 8Pins | 150°C | HEXFET | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php68.000 10+Php46.400 100+Php34.500 500+Php28.400 1000+Php24.400 More Pricing... | N Channel | 30V | 8.8A | 0.02ohm | SOIC | Surface Mount | 10V | 1.6V | 1.56W | 8Pins | 150°C | - | ||||||
Each | 1+Php90.000 10+Php61.700 100+Php45.900 500+Php37.800 1000+Php32.400 More Pricing... | P Channel | 60V | 8.8A | 0.3ohm | TO-220AB | Through Hole | 10V | 3V | 42W | 3Pins | 175°C | - | ||||||












