Single MOSFETs :
885 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(95)
(11)
(244)
(1)
(14)
(17)
(3)
(21)
(3)
Gate Source Threshold Voltage Max
=2V
1
(1)
(1)
(1)
(1)
(2)
(1)
(4)
(6)
Rds(on) Test Voltage
(3)
(26)
(72)
(5)
(776)
(1)
Transistor Mounting
(771)
(114)
Channel Type
(679)
(206)
Operating Temperature Max
(2)
(463)
(416)
Qualification
(274)
Drain Source Voltage Vds
(2)
(5)
(33)
(2)
(31)
(136)
(2)
(139)
Product Range
(1)
(4)
(1)
(12)
(19)
(1)
(1)
(2)
Transistor Case Style
(35)
(1)
(3)
(1)
(1)
(2)
(1)
(19)
No. of Pins
(9)
(1)
(2)
(3)
(55)
(32)
(56)
(4)
Packaging
(243)
(3)
(610)
(54)
(531)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Channel Type | Drain Source Voltage Vds | Continuous Drain Current Id | Drain Source On State Resistance | Transistor Case Style | Transistor Mounting | Rds(on) Test Voltage | Gate Source Threshold Voltage Max | Power Dissipation | No. of Pins | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Full Reel | 1500+Php167.400 4500+Php164.300 | N Channel | 80V | 224A | 1900µohm | DFN | Surface Mount | 10V | 2V | 214W | 8Pins | 175°C | - | AEC-Q101 | ||||||
Each | 1+Php200.700 10+Php140.400 100+Php115.700 500+Php106.700 1000+Php101.700 | N Channel | 55V | 110A | 6500µohm | TO-220AB | Through Hole | 10V | 2V | 170W | 3Pins | 175°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php68.900 10+Php44.800 100+Php29.100 500+Php21.600 1000+Php18.700 More Pricing... | N Channel | 55V | 2A | 0.14ohm | SOT-223 | Surface Mount | 10V | 2V | 1W | 4Pins | 150°C | - | - | ||||||
Each | 1+Php130.500 10+Php62.600 100+Php55.400 500+Php43.600 1000+Php36.300 More Pricing... | N Channel | 55V | 47A | 0.022ohm | TO-220AB | Through Hole | 10V | 2V | 110W | 3Pins | 175°C | HEXFET Series | - | ||||||
STMICROELECTRONICS | Each | 1+Php152.600 10+Php97.200 100+Php67.500 500+Php55.800 1000+Php42.600 More Pricing... | N Channel | 60V | 60A | 0.016ohm | TO-220 | Through Hole | 10V | 2V | 110W | 3Pins | 175°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php12.500 50+Php10.200 100+Php7.800 500+Php5.200 1500+Php5.100 | P Channel | 50V | 130mA | 10ohm | SOT-23 | Surface Mount | 5V | 2V | 225mW | 3Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php60.800 50+Php50.900 100+Php40.100 500+Php39.400 1000+Php38.600 | P Channel | 30V | 11A | 0.013ohm | SOIC | Surface Mount | 10V | 2V | 2.5W | 8Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php58.500 50+Php38.600 250+Php30.100 1000+Php25.100 3000+Php24.300 | N Channel | 40V | 100A | 2700µohm | PG-TDSON | Surface Mount | 10V | 2V | 83W | 8Pins | 150°C | OptiMOS 3 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php81.000 10+Php51.300 100+Php48.200 | N Channel | 25V | 100A | 1050µohm | TDSON | Surface Mount | 10V | 2V | 96W | 8Pins | - | - | - | ||||||
Each | 1+Php261.500 10+Php171.900 100+Php155.300 500+Php138.600 1000+Php122.000 | P Channel | 40V | 120A | 3000µohm | TO-263 (D2PAK) | Surface Mount | 10V | 2V | 375W | 3Pins | 175°C | TrenchFET | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php155.300 10+Php99.500 100+Php67.100 500+Php53.100 1000+Php44.200 More Pricing... | P Channel | 60V | 52A | 0.018ohm | PowerPAK SO | Surface Mount | 10V | 2V | 83W | 8Pins | 175°C | TrenchFET | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php207.900 50+Php177.300 100+Php146.300 500+Php121.500 1500+Php119.300 | P Channel | 80V | 32A | 0.025ohm | PowerPAK SO | Surface Mount | 10V | 2V | 100W | 8Pins | 175°C | TrenchFET | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php68.000 10+Php41.900 100+Php27.600 500+Php21.700 1000+Php21.300 More Pricing... | N Channel | 40V | 78A | 3700µohm | DFN | Surface Mount | 10V | 2V | 50W | 5Pins | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php66.200 50+Php44.500 250+Php35.600 1000+Php29.100 3000+Php27.700 | N Channel | 40V | 100A | 2600µohm | TDSON | Surface Mount | 10V | 2V | 63W | 8Pins | 150°C | OptiMOS 5 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php341.100 10+Php225.000 100+Php160.200 500+Php131.900 1000+Php129.600 | P Channel | 40V | 120A | 4000µohm | TO-263 (D2PAK) | Surface Mount | 10V | 2V | 375W | 3Pins | 175°C | TrenchFET | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php108.500 10+Php68.900 100+Php45.900 500+Php36.000 1000+Php35.900 More Pricing... | P Channel | 60V | 36A | 0.025ohm | PowerPAK SO | Surface Mount | 10V | 2V | 68W | 8Pins | 175°C | TrenchFET | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php31.200 50+Php25.700 100+Php20.100 500+Php15.300 1500+Php15.000 | P Channel | 30V | 1.3A | 0.18ohm | SuperSOT | Surface Mount | 10V | 2V | 500mW | 3Pins | 150°C | - | - | ||||||
Each | 1+Php147.200 10+Php94.100 100+Php63.500 500+Php50.900 1000+Php42.600 More Pricing... | N Channel | 100V | 19.7A | 8000µohm | SOIC | Surface Mount | 10V | 2V | 7.8W | 8Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php8.500 50+Php6.900 100+Php5.400 500+Php3.200 1500+Php3.100 | N Channel | 60V | 115mA | 7.5ohm | SOT-323 | Surface Mount | 10V | 2V | 200mW | 3Pins | 150°C | - | - | ||||||
Each | 1+Php97.200 10+Php63.000 100+Php43.200 500+Php34.900 1000+Php29.500 More Pricing... | P Channel | 60V | 1.8A | 0.5ohm | SOT-223 | Surface Mount | 10V | 2V | 3.1W | 4Pins | 150°C | - | - | ||||||
Each | 1+Php387.000 10+Php205.200 100+Php185.000 500+Php181.400 1000+Php177.800 | N Channel | 150V | 117A | 6850µohm | TO-220 | Through Hole | 10V | 2V | 294W | 3Pins | 175°C | - | - | ||||||
Each | 1+Php127.400 10+Php72.900 100+Php52.200 500+Php40.600 1000+Php33.100 More Pricing... | N Channel | 100V | 36A | 0.044ohm | TO-220AB | Through Hole | 10V | 2V | 140W | 3Pins | 175°C | - | - | ||||||
Each | 1+Php164.300 10+Php105.800 100+Php72.000 500+Php63.500 1000+Php55.400 More Pricing... | N Channel | 55V | 77A | 0.01ohm | TO-220AB | Through Hole | 10V | 2V | 130W | 3Pins | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php83.700 10+Php51.800 100+Php33.900 500+Php26.300 1000+Php21.700 More Pricing... | N Channel | 30V | 40A | 9100µohm | PG-TSDSON | Surface Mount | 10V | 2V | 30W | 8Pins | 150°C | OptiMOS 3 M | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php63.900 10+Php39.700 100+Php26.000 500+Php20.000 1000+Php13.900 More Pricing... | N Channel | 200V | 1A | 1.1ohm | SOT-223 | Surface Mount | 10V | 2V | 3.3W | 4Pins | 150°C | StripFET II | - | |||||












