Single MOSFETs :
16 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(7)
(3)
(1)
Gate Source Threshold Voltage Max
=500mV
1
(1)
(1)
(1)
(1)
(2)
(1)
(4)
(6)
Transistor Mounting
(16)
Operating Temperature Max
(12)
(1)
Rds(on) Test Voltage
(2)
(10)
(4)
Channel Type
(8)
(8)
Drain Source Voltage Vds
(4)
(7)
(3)
(2)
Transistor Case Style
(1)
(1)
(1)
(1)
(5)
(1)
(2)
(2)
No. of Pins
(1)
(1)
(5)
(2)
Continuous Drain Current Id
(2)
(1)
(2)
(2)
(2)
(1)
(1)
(1)
Drain Source On State Resistance
(1)
(1)
(1)
(1)
(2)
(2)
(1)
(2)
Packaging
(2)
(15)
(3)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Channel Type | Drain Source Voltage Vds | Continuous Drain Current Id | Drain Source On State Resistance | Transistor Case Style | Transistor Mounting | Rds(on) Test Voltage | Gate Source Threshold Voltage Max | Power Dissipation | No. of Pins | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+Php18.200 10+Php11.200 100+Php6.800 500+Php5.100 1000+Php4.000 More Pricing... | N Channel | 50V | 200mA | 3.5ohm | SOT-23 | Surface Mount | 2.75V | 500mV | 225mW | 3Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php14.700 50+Php10.700 100+Php7.700 500+Php5.400 1500+Php4.800 | N Channel | 20V | 1A | 0.45ohm | SOT-323 | Surface Mount | 4.5V | 500mV | 290mW | 3Pins | 150°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php101.700 10+Php67.100 100+Php56.300 500+Php55.800 1000+Php55.400 More Pricing... | N Channel | 45V | 1.7A | 0.25ohm | SOIC | Surface Mount | 5V | 500mV | 4W | 8Pins | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php200.300 10+Php129.600 100+Php89.600 500+Php72.900 1000+Php68.400 | N Channel | 45V | 12A | 0.06ohm | TO-252 (DPAK) | Surface Mount | 5V | 500mV | 60W | 3Pins | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php78.800 10+Php51.800 50+Php45.500 200+Php42.600 500+Php40.800 | N Channel | 45V | 1.7A | 0.25ohm | SOT-223 | Surface Mount | 5V | 500mV | 7W | 4Pins | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php21.700 50+Php15.000 100+Php11.700 500+Php9.800 1500+Php8.600 | N Channel | 20V | 4.2A | 0.025ohm | SOT-23 | Surface Mount | 4.5V | 500mV | 780mW | 3Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php129.200 50+Php109.400 100+Php89.100 500+Php72.900 1500+Php71.600 | P Channel | 20V | 18A | 8000µohm | MLP | Surface Mount | 4.5V | 500mV | 41W | 8Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php22.500 50+Php19.700 100+Php17.300 500+Php17.000 1500+Php16.600 | N Channel | 20V | 6.5A | 0.025ohm | SOT-23 | Surface Mount | 4.5V | 500mV | 1.3W | 3Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php49.100 50+Php40.500 100+Php31.800 500+Php22.400 1500+Php22.000 | P Channel | 12V | 6A | 0.026ohm | SuperSOT | Surface Mount | 4.5V | 500mV | 1.6W | 6Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php44.500 50+Php36.800 100+Php29.100 500+Php22.500 1500+Php22.000 | P Channel | 20V | 7.8A | 0.024ohm | µFET | Surface Mount | 5V | 500mV | 2.4W | 6Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php21.600 50+Php17.600 100+Php13.600 500+Php9.000 1500+Php8.800 | P Channel | 20V | 4.2A | 0.06ohm | SOT-23 | Surface Mount | 4.5V | 500mV | 1.4W | 3Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php72.500 10+Php42.900 100+Php28.000 500+Php21.700 1000+Php19.400 More Pricing... | P Channel | 20V | 12A | 0.0165ohm | PowerPAK SC-70 | Surface Mount | 4.5V | 500mV | 19W | 6Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php17.500 50+Php11.100 100+Php7.100 250+Php6.300 500+Php5.400 More Pricing... | N Channel | 50V | 200mA | 5.6ohm | SOT-23 | Surface Mount | 2.75V | 500mV | 225mW | 3Pins | 150°C | - | ||||||
Each | 1+Php42.200 10+Php33.700 100+Php27.600 500+Php23.300 1000+Php21.500 More Pricing... | P Channel | 12V | 6A | 0.026ohm | SuperSOT | Surface Mount | 4.5V | 500mV | 1.6W | 6Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php66.200 50+Php54.900 100+Php43.600 500+Php34.200 1000+Php33.500 | P Channel | 12V | 6.7A | 0.028ohm | TO-252 (DPAK) | Surface Mount | 4.5V | 500mV | 52W | 3Pins | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php49.100 10+Php33.300 100+Php23.100 500+Php18.200 1000+Php15.400 More Pricing... | P Channel | 12V | 20A | 0.011ohm | U-DFN2020 | Surface Mount | 4.5V | 500mV | 2.11W | 6Pins | 150°C | AEC-Q101 | ||||||













