Power Distribution Switches :
1,203 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(82)
(172)
(292)
(5)
(1)
(11)
(74)
(31)
(1)
Operating Temperature Min
=-40°C
1
(1)
(12)
(3)
(1203)
(4)
(21)
(27)
(1)
Power Load Switch Type
(4)
(933)
(6)
(146)
(1)
(3)
(2)
(6)
Gate Driver Type
(1)
No. of Channels
(2)
(1)
(1)
(847)
(160)
(3)
(69)
(4)
Output Current
(2)
Input Voltage
(1)
(1)
(1)
(1)
(2)
(12)
(1)
(134)
Driver Configuration
(2)
Power Switch Type
(2)
Current Limit
(1)
(2)
(2)
(4)
(2)
(1)
(4)
(1)
On State Resistance
(1)
(1)
(1)
(6)
(1)
(1)
(4)
(1)
Packaging
(196)
(1)
(963)
(20)
(872)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Power Load Switch Type | Gate Driver Type | No. of Channels | Output Current | Input Voltage | Driver Configuration | Power Switch Type | Current Limit | On State Resistance | IC Case / Package | Supply Voltage Min | IC Mounting | No. of Pins | Supply Voltage Max | Input Type | Thermal Protection | On / Enable Input Polarity | No. of Outputs | Operating Temperature Min | Operating Temperature Max | Qualification | Input Delay | Output Delay | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php46.800 10+Php29.200 100+Php25.600 500+Php25.400 1000+Php25.200 More Pricing... | Single High Side | - | 1Channels | - | 5V | - | - | 500mA | 0.09ohm | SOT-23 | - | - | 5Pins | - | - | Yes | Active Low | 1Outputs | -40°C | 125°C | - | - | - | STMPS21x1 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php82.800 50+Php76.100 100+Php68.900 500+Php60.300 1500+Php59.400 More Pricing... | High Side | - | 4Channels | - | 13.5V | - | - | 1A | 0.0665ohm | TSSOP-EP | - | - | 14Pins | - | - | Yes | Active High | 4Outputs | -40°C | 150°C | AEC-Q100 | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php166.500 10+Php113.400 50+Php108.000 100+Php102.200 250+Php96.800 More Pricing... | High Side | - | 1Channels | - | 16V | - | - | 14A | 0.07ohm | TO-252 (DPAK) | - | - | 5Pins | - | - | Yes | - | 1Outputs | -40°C | 150°C | AEC-Q100 | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php26.300 | High Side | - | 1Channels | - | 13.5V | - | - | 1.2A | 0.0665ohm | TSSOP-EP | - | - | 14Pins | - | - | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php30.300 | High Side | - | 1Channels | - | 13.5V | - | - | 18.2A | 0.061ohm | TSSOP-EP | - | - | 14Pins | - | - | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php85.500 | High Side | - | 2Channels | - | 28V | - | - | - | 0.016ohm | TSSOP | - | - | 14Pins | - | - | Yes | Active High | 2Outputs | -40°C | 150°C | AEC-Q100 | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php62.100 10+Php56.300 | High Side | - | 1Channels | - | 13.5V | - | - | 10A | 9000µohm | TSDSO-EP | - | - | 14Pins | - | - | Yes | Active High | 1Outputs | -40°C | 175°C | AEC-Q100 | - | - | - | ||||||
3124051 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Php58.500 10+Php41.800 100+Php36.200 500+Php33.300 1000+Php32.800 More Pricing... | High Side | - | 2Channels | - | 5.5V | - | - | 1.61A | 0.07ohm | MSOP | - | - | 8Pins | - | - | Yes | Active High | 2Outputs | -40°C | 85°C | - | - | - | - | |||||
Each | 1+Php119.700 10+Php81.000 50+Php78.300 100+Php75.600 250+Php71.100 More Pricing... | - | - | 1Channels | - | 2.2V | - | - | 9A | 0.02ohm | SOIC | - | - | 8Pins | - | - | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | - | - | ||||||
Each | 1+Php135.000 10+Php90.900 50+Php86.000 100+Php81.000 250+Php76.500 More Pricing... | High Side | - | 1Channels | - | 41V | - | - | 7A | 100ohm | SOIC | - | - | 8Pins | - | - | Yes | - | 1Outputs | -40°C | 150°C | AEC-Q100 | - | - | - | ||||||
Each | 1+Php162.900 10+Php112.500 50+Php105.800 100+Php99.000 250+Php95.000 More Pricing... | High Side | - | 1Channels | - | 10V | - | - | 7A | 0.1ohm | SOIC | - | - | 8Pins | - | - | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | - | - | ||||||
Each | 1+Php103.100 10+Php68.400 50+Php64.400 100+Php60.300 250+Php57.200 More Pricing... | - | - | 1Channels | - | 16V | - | - | 1A | 0.35ohm | SOIC | - | - | 8Pins | - | - | Yes | Active High, Active Low | 1Outputs | -40°C | 150°C | AEC-Q100 | - | - | - | ||||||
Each | 1+Php156.200 10+Php106.700 50+Php101.700 100+Php96.300 250+Php90.000 More Pricing... | High Side | - | 1Channels | - | 48V | - | - | 2.2A | 0.2ohm | SOT-223 | - | - | 4Pins | - | - | Yes | Active High | 1Outputs | -40°C | 125°C | AEC-Q100 | - | - | - | ||||||
Each | 1+Php95.400 10+Php62.600 50+Php59.000 100+Php55.400 250+Php51.800 More Pricing... | High Side | - | 1Channels | - | 34V | - | - | 400mA | 0.3ohm | SOIC | - | - | 8Pins | - | - | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php338.900 10+Php255.200 25+Php234.000 50+Php222.800 100+Php211.100 More Pricing... | High Side | - | 1Channels | - | - | - | - | 80A | 0.016ohm | TO-252 (DPAK) | - | - | 5Pins | - | - | Yes | - | 1Outputs | -40°C | 150°C | AEC-Q100 | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php107.600 10+Php78.800 50+Php72.000 100+Php63.900 250+Php59.900 More Pricing... | High Side | - | 1Channels | - | 20V | - | - | 5A | 0.03ohm | WLCSP | - | - | 15Pins | - | - | Yes | Active Low | 1Outputs | -40°C | 85°C | AEC-Q100 | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php85.100 10+Php55.800 50+Php53.100 100+Php50.000 250+Php46.400 More Pricing... | High Side | - | 1Channels | - | 13.5V | - | - | - | 0.0128ohm | DFN | - | - | 8Pins | - | - | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | - | NCP4552x | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php42.500 10+Php27.000 100+Php20.100 500+Php17.400 1000+Php16.900 More Pricing... | High Side | - | 1Channels | - | 5V | - | - | 2.1A | 0.07ohm | TSOP | - | - | 6Pins | - | - | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php91.400 10+Php60.300 50+Php57.200 100+Php48.600 250+Php45.900 More Pricing... | High Side | - | 1Channels | - | 28V | - | - | 15A | 0.09ohm | SOIC | - | - | 8Pins | - | - | Yes | - | 1Outputs | -40°C | 150°C | AEC-Q100 | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php102.200 10+Php67.500 50+Php63.900 100+Php60.300 250+Php56.700 More Pricing... | High Side | - | 1Channels | - | 13.5V | - | - | 6A | 0.15ohm | SOIC | - | - | 8Pins | - | - | Yes | - | 1Outputs | -40°C | 125°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php23.200 10+Php14.100 100+Php11.200 500+Php10.800 1000+Php9.800 More Pricing... | High Side | - | 1Channels | - | 5.5V | - | - | 3A | 0.05ohm | SOT-25 | - | - | 5Pins | - | - | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php324.000 10+Php223.200 50+Php194.400 200+Php190.800 500+Php187.200 | High Side | - | 1Channels | - | 41V | - | - | 51A | 0.035ohm | TO-263 (D2PAK) | - | - | 5Pins | - | - | Yes | - | 1Outputs | -40°C | 150°C | AEC-Q100 | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php51.300 10+Php36.700 | High Side | - | 1Channels | - | 13.5V | - | - | 25A | 0.045ohm | SOIC | - | - | 8Pins | - | - | Yes | Active High, Active Low | 1Outputs | -40°C | 150°C | AEC-Q100 | - | - | PROFET | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php121.500 10+Php79.700 50+Php76.100 100+Php72.500 250+Php68.900 More Pricing... | High Side | - | 1Channels | - | 13.5V | - | - | 1.1A | 0.15ohm | SOT-223 | - | - | 4Pins | - | - | Yes | - | 1Outputs | -40°C | 125°C | AEC-Q100 | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php89.100 10+Php58.500 50+Php55.400 100+Php52.200 250+Php48.600 More Pricing... | High Side | - | 1Channels | - | 13.5V | - | - | 1A | 0.3ohm | SOIC | - | - | 8Pins | - | - | Yes | - | 1Outputs | -40°C | 125°C | - | - | - | - | ||||||















