Would you like to be redirected to the US store?
or
Choose Country
Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
MOSFET Solid State Relays:
954 Products FoundView
Buyer
Engineer
Manufacturer
Contact Configuration
Contact Form
Load Type
Operating Voltage Max
Load Voltage Max
Load Current
MOSFET Relay Package Style
Relay Mounting
Switching Mode
Relay Terminals
Operating Voltage Min
On State Resistance Max
Control Voltage Min
Control Voltage Max
Isolation Voltage
I/O Capacitance Typ
Off State Leakage Current Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,647 In stock | Each | 1+ Php366.400 5+ Php340.000 10+ Php313.200 20+ Php261.200 50+ Php256.000 More Pricing... | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | AC / DC | - | 60V | 1A | SO-4 | Surface Mount | - | Gull Wing | - | 0.5ohm | - | - | 3.75kV | 0.4pF | - | ASSR-15XX Series | ||||
PANASONIC | 1,906 In stock | Each | 1+ Php398.400 5+ Php386.800 10+ Php374.800 20+ Php368.000 50+ Php361.200 | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | DC | - | 60V | 4A | SIP-4 | Through Hole | - | PC Pin | - | 0.09ohm | - | - | 2.5kV | 0.8pF | 10µA | PhotoMOS AQZ Series | |||
2,953 In stock | Each | 1+ Php196.000 5+ Php194.400 10+ Php192.400 20+ Php188.800 50+ Php184.800 | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | AC / DC | - | 40V | 250mA | SOP-4 | Surface Mount | - | Gull Wing | - | 1.25ohm | - | - | 500V | 1.5pF | 10µA | PhotoMOS AQY Series | ||||
IXYS SEMICONDUCTOR | 89,850 In stock | Each (Supplied on Full Reel) Full Reel | 2000+ Php32.400 10000+ Php31.800 20000+ Php31.200 40000+ Php30.600 | Min: 2000 / Mult: 2000 | - | - | - | - | 60V | 100mA | - | Surface Mount | - | Gull Wing | - | 16ohm | - | - | - | - | - | - | |||
BROADCOM | 15,414 In stock | Each | 1+ Php127.600 10+ Php113.200 25+ Php108.400 50+ Php104.800 100+ Php100.800 | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | AC / DC | - | 60V | 200mA | SO-4 | Surface Mount | - | Gull Wing | - | 10ohm | - | - | 3.75kV | 0.4pF | 1µA | ASSR-12XX Series | |||
1,718 In stock | Each | 1+ Php393.600 5+ Php372.400 10+ Php350.800 20+ Php333.600 50+ Php316.000 | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | AC / DC | - | 60V | 2.5A | DIP-6 | Through Hole | - | PC Pin | - | 0.1ohm | - | - | 3.75kV | 0.8pF | - | ASSR-1611 Series | ||||
807 In stock | Each (Supplied on Cut Tape) Cut Tape | 5+ Php180.800 50+ Php169.200 100+ Php156.800 500+ Php149.200 1500+ Php142.000 | Min: 5 / Mult: 5 | - | SPST-NO (1 Form A) | - | - | 20V | 200mA | VSON-4 | Surface Mount | - | SMD | - | 5ohm | - | - | 500V | - | 1µA | - | ||||
458 In stock | Each | 1+ Php324.000 5+ Php308.800 10+ Php293.600 20+ Php289.600 50+ Php285.600 | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | AC / DC | - | 30V | 3.5A | DIP-6 | Through Hole | - | PC Pin | - | 0.08ohm | - | - | 1.5kV | 0.8pF | 1µA | PhotoMOS AQV Series | ||||
IXYS SEMICONDUCTOR | 712 In stock | Each | 1+ Php337.600 5+ Php303.200 10+ Php268.400 20+ Php263.200 50+ Php258.000 | Min: 1 / Mult: 1 | - | SPDT (1 Form C) | AC / DC | - | 250V | 170mA | DIP-8 | Through Hole | - | PC Pin | - | 20ohm | - | - | 3.75kV | 3pF | 1µA | OptoMOS Series | |||
40 In stock Available for 1 - 2 business days delivery | Each (Supplied on Cut Tape) Cut Tape | 1+ Php619.600 5+ Php600.400 10+ Php581.200 20+ Php494.800 50+ Php408.000 | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | AC / DC | - | 60V | 400mA | VSON-4 | Surface Mount | - | Solder | - | 1.5ohm | - | - | 500V | 1pF | 1µA | G3VM Series | ||||
1,317 In stock | Each | 1+ Php210.800 5+ Php199.600 10+ Php188.000 20+ Php180.800 50+ Php173.200 | Min: 1 / Mult: 1 | - | DPST-NO (2 Form A) | AC / DC | - | 60V | 200mA | DIP-8 | Through Hole | - | PC Pin | - | 10ohm | - | - | 3.75kV | 0.8pF | 1µA | ASSR-12XX Series | ||||
1,472 In stock | Each (Supplied on Cut Tape) Cut Tape | 1+ Php240.000 5+ Php232.400 10+ Php224.400 20+ Php218.800 50+ Php213.200 | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | AC / DC | - | 40V | 120mA | SSOP-4 | Surface Mount | - | Gull Wing | - | 12.5ohm | - | - | 1.5kV | 0.8pF | 10µA | PhotoMOS AQY Series | ||||
IXYS SEMICONDUCTOR | 539 In stock | Each | 1+ Php550.800 5+ Php508.800 10+ Php466.800 20+ Php430.800 50+ Php394.400 | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | - | - | 60V | - | i4-Pac | Through Hole | - | - | - | 0.08ohm | - | - | - | - | - | OptoMOS Series | |||
1,120 In stock | Each | 1+ Php581.200 5+ Php556.000 10+ Php530.400 20+ Php510.000 50+ Php489.600 | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | AC / DC | - | 40V | 300mA | TSON-4 | Surface Mount | - | Gull Wing | - | 1.5ohm | - | - | 200V | 1.2pF | 10µA | PhotoMOS AQY Series | ||||
807 In stock | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 5+ Php180.800 50+ Php169.200 100+ Php156.800 500+ Php149.200 1500+ Php142.000 | Min: 5 / Mult: 5 | - | SPST-NO (1 Form A) | - | - | 20V | 200mA | VSON-4 | Surface Mount | - | SMD | - | 5ohm | - | - | 500V | - | 1µA | - | ||||
4,337 In stock | Each (Supplied on Cut Tape) Cut Tape | 1+ Php182.400 10+ Php170.800 25+ Php158.400 50+ Php150.800 100+ Php143.200 More Pricing... | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | - | - | 80V | 200mA | VSON-4 | Surface Mount | - | SMD | - | 8ohm | - | - | 500V | - | 1µA | - | ||||
4,337 In stock | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 1+ Php182.400 10+ Php170.800 25+ Php158.400 50+ Php150.800 100+ Php143.200 More Pricing... | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | - | - | 80V | 200mA | VSON-4 | Surface Mount | - | SMD | - | 8ohm | - | - | 500V | - | 1µA | - | ||||
IXYS SEMICONDUCTOR | 319 In stock | Each | 1+ Php118.800 10+ Php109.600 25+ Php104.800 50+ Php100.800 100+ Php92.800 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
638 In stock | Each | 1+ Php356.000 5+ Php347.600 10+ Php339.200 20+ Php322.400 50+ Php305.600 | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | DC | - | 100V | 550mA | DIP-8 (4-Pin Used) | Through Hole | - | PC Pin | - | 1.5ohm | - | - | 4kV | 1pF | - | HEXFET PVD13 Series | ||||
2251258 | 6,027 In stock | Each | 1+ Php108.800 10+ Php99.600 25+ Php95.200 50+ Php91.600 100+ Php88.800 | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | AC / DC | - | 350V | 120mA | SOP-4 | Surface Mount | - | Gull Wing | - | 35ohm | - | - | 3.75kV | 0.6pF | 1µA | LH1546 Series | |||
2,841 In stock | Each | 1+ Php552.800 5+ Php522.800 10+ Php492.400 20+ Php473.600 50+ Php454.400 | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | AC / DC | - | 60V | 4A | DIP-6 | Through Hole | - | PC Pin | - | 0.1ohm | - | - | 4kV | 1pF | 1µA | HEXFET PVG612 Series | ||||
40 In stock Available for 1 - 2 business days delivery | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ Php581.200 20+ Php494.800 50+ Php408.000 | Min: 10 / Mult: 1 | - | SPST-NO (1 Form A) | AC / DC | - | 60V | 400mA | VSON-4 | Surface Mount | - | Solder | - | 1.5ohm | - | - | 500V | 1pF | 1µA | G3VM Series | ||||
PANASONIC | 5,151 In stock | Each Available until stock is exhausted | 1+ Php291.600 5+ Php280.800 10+ Php270.000 20+ Php194.800 50+ Php172.800 | Min: 1 / Mult: 1 | - | SPST-NO (1 Form A) | AC / DC | - | 60V | 2.5A | DIP-6 | Surface Mount | - | Gull Wing | - | 0.12ohm | - | - | 1.5kV | 0.8pF | 1µA | PhotoMOS AQV Series | |||
500 In stock | Each | 1+ Php564.800 5+ Php494.400 10+ Php409.600 20+ Php367.200 50+ Php338.800 | Min: 1 / Mult: 1 | - | DPST-NO (2 Form A) | AC / DC | - | 60V | 500mA | DIP-8 | Through Hole | - | PC Pin | - | 2.5ohm | - | - | 1.5kV | 0.8pF | 1µA | PhotoMOS AQW Series | ||||
1,472 In stock | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ Php213.200 | Min: 100 / Mult: 1 | - | SPST-NO (1 Form A) | AC / DC | - | 40V | 120mA | SSOP-4 | Surface Mount | - | Gull Wing | - | 12.5ohm | - | - | 1.5kV | 0.8pF | 10µA | PhotoMOS AQY Series | ||||


















