5 Product Results Found for "IPS2200"
All Filters
Expand Filters
Manufacturer
(5)
Rotation Sensing Range
(4)
Supply Voltage Range
(4)
Output Interface
(2)
(2)
Operating Temperature Range
(4)
No. of Pins
(4)
Sensor Case Style
(4)
Input Interface
(2)
(2)
Product Range
(4)
Packaging
(1)
(2)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Input Interface | Output Interface | Resolution | Rotation Sensing Range | Supply Voltage Range | No. of Pins | Sensor Case Style | Operating Temperature Range | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php512.600 10+Php498.600 25+Php482.900 50+Php464.000 100+Php438.300 More Pricing... | Sin/Cos | Analogue | - | 0° to 360° | 3V to 3.6V, 4.5V to 5.5V | 16Pins | TSSOP | -40°C to +125°C | IPS2200 Series | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php498.600 25+Php482.900 50+Php464.000 100+Php438.300 250+Php396.000 More Pricing... | Sin/Cos | Analogue | - | 0° to 360° | 3V to 3.6V, 4.5V to 5.5V | 16Pins | TSSOP | -40°C to +125°C | IPS2200 Series | ||||||
Each | 1+Php14,465.700 | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php504.500 10+Php401.400 25+Php372.600 50+Php349.200 100+Php325.400 More Pricing... | I2C | SIN/COS | - | 0° to 360° | 3V to 3.6V, 4.5V to 5.5V | 16Pins | TSSOP | -40°C to +125°C | IPS2200 Series | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php401.400 25+Php372.600 50+Php349.200 100+Php325.400 250+Php320.400 More Pricing... | I2C | SIN/COS | - | 0° to 360° | 3V to 3.6V, 4.5V to 5.5V | 16Pins | TSSOP | -40°C to +125°C | IPS2200 Series | ||||||


